Available Apartments
Our newly remodeled studio, 1- and 2-bedroom residences are light and spacious with an ample amount of storage space and hardwood and tile floors throughout.
Swipe left or right on the table below to see more info.
Unit Number | Bedroom / Bathrooms | Rent | Square Footage | Availability | Date Available | Floor Plan |
---|---|---|---|---|---|---|
101 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
102 | Studio | $ | 400 | Unavailable | View Floor Plan | |
103 | Studio | $ | 400 | Unavailable | View Floor Plan | |
104 | Studio | $ | 400 | Unavailable | View Floor Plan | |
105 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
106 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
107 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
108 | Studio | $ | 400 | Unavailable | View Floor Plan | |
109 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
110 | 1 BR, 1.5 Bath | $ | 800 | Unavailable | View Floor Plan | |
111 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
112 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
113 | 2 BR, 2 Bath, Balcony | $ | 1200 | Unavailable | View Floor Plan | |
114 | 1 BR, 1.5 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
115 | 1 BR, 1 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
116 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
117 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
118 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
119 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
201 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
202 | Studio | $2095 | 400 | Available | 2/1/25 | View Floor Plan |
203 | Studio | $ | 400 | Unavailable | View Floor Plan | |
204 | Studio | $2195 | 400 | Available | 2/1/25 | View Floor Plan |
205 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
206 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
207 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
208 | Studio | $ | 400 | Unavailable | View Floor Plan | |
209 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
210 | 1 BR, 1.5 Bath | $ | 800 | Unavailable | View Floor Plan | |
211 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
212 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
213 | 2 BR, 2 Bath, Balcony | $ | 1200 | Unavailable | View Floor Plan | |
214 | 1 BR, 1.5 Bath,Balcony | $ | 800 | Unavailable | View Floor Plan | |
215 | 1 BR, 1 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
216 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
217 | 1 BR, 1 Bath | $2395 | 800 | Available | 2/1/25 | View Floor Plan |
218 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
219 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
301 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
302 | Studio | $ | 400 | Unavailable | View Floor Plan | |
303 | Studio | $ | 400 | Unavailable | View Floor Plan | |
304 | Studio | $ | 400 | Unavailable | View Floor Plan | |
305 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
306 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
307 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
308 | Studio | $ | 400 | Unavailable | View Floor Plan | |
309 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
310 | 1 BR, 1.5 Bath | $ | 800 | Unavailable | View Floor Plan | |
311 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
312 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
313 | 2 BR, 2 Bath, Balcony | $ | 1200 | Unavailable | View Floor Plan | |
314 | 1 BR, 1.5 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
315 | 1 BR, 1 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
316 | 1 BR, 1 Bath | $2395 | 800 | Available | 3/1/25 | View Floor Plan |
317 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
318 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
319 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
401 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
402 | Studio | $ | 400 | Unavailable | View Floor Plan | |
403 | Studio | $ | 400 | Unavailable | View Floor Plan | |
404 | Studio | $ | 400 | Unavailable | View Floor Plan | |
405 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
406 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
407 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
408 | Studio | $ | 400 | Unavailable | View Floor Plan | |
409 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
410 | 1 BR, 1.5 Bath | $ | 800 | Unavailable | View Floor Plan | |
411 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
412 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
413 | 2 BR, 2 Bath, Balcony | $ | 1200 | Unavailable | View Floor Plan | |
414 | 1 BR, 1.5 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
415 | 1 BR, 1 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
416 | 1 BR, 1 Bath | $2395 | 800 | Available | 4/1/25 | View Floor Plan |
417 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
418 | 1 BR, 1 Bath | $2495 | 800 | Anavailable | 3/1/25 | View Floor Plan |
419 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
502 | Studio | $ | 400 | Unavailable | View Floor Plan | |
503 | Studio | $ | 400 | Unavailable | View Floor Plan | |
504 | Studio | $ | 400 | Unavailable | View Floor Plan | |
505 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
506 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
507 | 1 BR, 1 Bath | $ | 750 | Unavailable | View Floor Plan | |
508 | Studio | $ | 400 | Unavailable | View Floor Plan | |
509 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
510 | 1 BR, 1.5 Bath | $ | 800 | Unavailable | View Floor Plan | |
511 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
512 | 2 BR, 2 Bath | $ | 1200 | Unavailable | View Floor Plan | |
513 | 2 BR, 2 Bath, Balcony | $ | 1200 | Unavailable | View Floor Plan | |
514 | 1 BR, 1.5 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
515 | 1 BR, 1 Bath, Balcony | $ | 800 | Unavailable | View Floor Plan | |
516 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
517 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
518 | 1 BR, 1 Bath | $ | 800 | Unavailable | View Floor Plan | |
L01 | 2 BR, 2 Bath | $ | 1200 | Unavailable | ||
L02 | 2 BR, 1 Bath | $2895 | 1150 | Available | 1/1/25 |
Imagine Your Life at Heritage House Apartments